Hanalei Bay, Kauai Island, Hawaii
22.2150° N, 159.5020° W

January 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 014:38 AM HST 2.30 ft11:39 AM HST 0.29 ft3:59 PM HST 0.58 ft9:04 PM HST −0.14 ft7:17 AM HST6:06 PM HST8:51 PM HST9:35 AM HST
Sat 025:16 AM HST 2.22 ft12:20 PM HST 0.27 ft5:02 PM HST 0.61 ft9:47 PM HST 0.02 ft7:17 AM HST6:06 PM HST9:51 PM HST10:20 AM HST
Sun 035:54 AM HST 2.08 ft1:00 PM HST 0.23 ft6:23 PM HST 0.70 ft10:38 PM HST 0.25 ft7:18 AM HST6:07 PM HST10:50 PM HST11:01 AM HST
Mon 046:33 AM HST 1.90 ft1:40 PM HST 0.17 ft7:58 PM HST 0.88 ft11:52 PM HST 0.51 ft7:18 AM HST6:08 PM HST11:48 PM HST11:40 AM HST
Tue 057:14 AM HST 1.67 ft2:19 PM HST 0.09 ft9:34 PM HST 1.17 ftLast Quarter7:18 AM HST6:08 PM HST12:18 PM HST
Wed 061:55 AM HST 0.72 ft7:58 AM HST 1.41 ft2:58 PM HST −0.01 ft10:50 PM HST 1.52 ft7:18 AM HST6:09 PM HST12:47 AM HST12:57 PM HST
Thu 074:17 AM HST 0.76 ft8:50 AM HST 1.15 ft3:39 PM HST −0.11 ft11:46 PM HST 1.88 ft7:19 AM HST6:10 PM HST1:47 AM HST1:37 PM HST
Fri 086:05 AM HST 0.65 ft9:54 AM HST 0.92 ft4:20 PM HST −0.21 ft7:19 AM HST6:10 PM HST2:48 AM HST2:21 PM HST
Sat 0912:34 AM HST 2.18 ft7:20 AM HST 0.50 ft11:06 AM HST 0.75 ft5:03 PM HST −0.29 ft7:19 AM HST6:11 PM HST3:52 AM HST3:09 PM HST
Sun 101:18 AM HST 2.40 ft8:14 AM HST 0.38 ft12:12 PM HST 0.65 ft5:47 PM HST −0.36 ft7:19 AM HST6:12 PM HST4:58 AM HST4:03 PM HST
Mon 112:00 AM HST 2.53 ft8:57 AM HST 0.29 ft1:09 PM HST 0.61 ft6:30 PM HST −0.40 ft7:19 AM HST6:12 PM HST6:02 AM HST5:01 PM HST
Tue 122:41 AM HST 2.56 ft9:36 AM HST 0.24 ft1:59 PM HST 0.61 ft7:13 PM HST −0.40 ftNew Moon7:19 AM HST6:13 PM HST7:04 AM HST6:03 PM HST
Wed 133:21 AM HST 2.52 ft10:11 AM HST 0.23 ft2:45 PM HST 0.64 ft7:55 PM HST −0.35 ft7:19 AM HST6:14 PM HST8:00 AM HST7:05 PM HST
Thu 143:59 AM HST 2.40 ft10:46 AM HST 0.22 ft3:32 PM HST 0.67 ft8:35 PM HST −0.24 ft7:19 AM HST6:14 PM HST8:50 AM HST8:05 PM HST
Fri 154:35 AM HST 2.24 ft11:20 AM HST 0.22 ft4:21 PM HST 0.70 ft9:15 PM HST −0.09 ft7:19 AM HST6:15 PM HST9:34 AM HST9:03 PM HST
Sat 165:10 AM HST 2.03 ft11:54 AM HST 0.22 ft5:16 PM HST 0.74 ft9:55 PM HST 0.11 ft7:19 AM HST6:16 PM HST10:13 AM HST9:58 PM HST
Sun 175:41 AM HST 1.80 ft12:27 PM HST 0.21 ft6:22 PM HST 0.80 ft10:38 PM HST 0.33 ft7:19 AM HST6:17 PM HST10:48 AM HST10:49 PM HST
Mon 186:10 AM HST 1.56 ft1:01 PM HST 0.18 ft7:43 PM HST 0.90 ft11:36 PM HST 0.56 ft7:19 AM HST6:17 PM HST11:21 AM HST11:40 PM HST
Tue 196:36 AM HST 1.32 ft1:37 PM HST 0.15 ft9:18 PM HST 1.06 ft7:19 AM HST6:18 PM HST11:53 AM HST
Wed 201:32 AM HST 0.75 ft6:56 AM HST 1.10 ft2:15 PM HST 0.11 ft10:42 PM HST 1.28 ftFirst Quarter7:19 AM HST6:19 PM HST12:25 PM HST12:29 AM HST
Thu 215:08 AM HST 0.75 ft7:04 AM HST 0.89 ft2:57 PM HST 0.07 ft11:36 PM HST 1.50 ft7:19 AM HST6:19 PM HST12:59 PM HST1:19 AM HST
Fri 223:40 PM HST 0.02 ft7:18 AM HST6:20 PM HST1:35 PM HST2:09 AM HST
Sat 2312:17 AM HST 1.70 ft8:06 AM HST 0.47 ft10:05 AM HST 0.57 ft4:24 PM HST −0.05 ft7:18 AM HST6:21 PM HST2:15 PM HST3:01 AM HST
Sun 2412:53 AM HST 1.87 ft8:15 AM HST 0.37 ft11:35 AM HST 0.51 ft5:07 PM HST −0.13 ft7:18 AM HST6:21 PM HST2:59 PM HST3:55 AM HST
Mon 251:27 AM HST 2.02 ft8:33 AM HST 0.30 ft12:30 PM HST 0.51 ft5:48 PM HST −0.22 ft7:18 AM HST6:22 PM HST3:48 PM HST4:50 AM HST
Tue 262:01 AM HST 2.14 ft8:54 AM HST 0.25 ft1:12 PM HST 0.54 ft6:27 PM HST −0.30 ft7:18 AM HST6:23 PM HST4:42 PM HST5:45 AM HST
Wed 272:34 AM HST 2.23 ft9:17 AM HST 0.22 ft1:51 PM HST 0.58 ft7:06 PM HST −0.35 ft7:17 AM HST6:23 PM HST5:41 PM HST6:38 AM HST
Thu 283:07 AM HST 2.28 ft9:43 AM HST 0.19 ft2:31 PM HST 0.65 ft7:45 PM HST −0.35 ftFull Moon7:17 AM HST6:24 PM HST6:41 PM HST7:28 AM HST
Fri 293:41 AM HST 2.27 ft10:10 AM HST 0.17 ft3:14 PM HST 0.72 ft8:25 PM HST −0.29 ft7:17 AM HST6:25 PM HST7:42 PM HST8:15 AM HST
Sat 304:13 AM HST 2.20 ft10:40 AM HST 0.14 ft4:04 PM HST 0.81 ft9:08 PM HST −0.15 ft7:17 AM HST6:25 PM HST8:42 PM HST8:59 AM HST
Sun 314:46 AM HST 2.07 ft11:11 AM HST 0.11 ft5:02 PM HST 0.91 ft9:55 PM HST 0.06 ft7:16 AM HST6:26 PM HST9:42 PM HST9:40 AM HST

Hanalei Bay, Kauai Island, Hawaii
22.2150° N, 159.5020° W

February 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 015:18 AM HST 1.86 ft11:45 AM HST 0.07 ft6:09 PM HST 1.03 ft10:51 PM HST 0.31 ft7:16 AM HST6:27 PM HST10:42 PM HST10:19 AM HST
Tue 025:50 AM HST 1.60 ft12:22 PM HST 0.02 ft7:27 PM HST 1.20 ft7:15 AM HST6:27 PM HST11:41 PM HST10:57 AM HST
Wed 0312:12 AM HST 0.57 ft6:23 AM HST 1.31 ft1:04 PM HST −0.03 ft8:56 PM HST 1.42 ft7:15 AM HST6:28 PM HST11:37 AM HST
Thu 042:36 AM HST 0.72 ft6:58 AM HST 1.02 ft1:53 PM HST −0.07 ft10:20 PM HST 1.67 ftLast Quarter7:15 AM HST6:29 PM HST12:42 AM HST12:19 PM HST
Fri 055:32 AM HST 0.63 ft7:47 AM HST 0.76 ft2:50 PM HST −0.12 ft11:26 PM HST 1.92 ft7:14 AM HST6:29 PM HST1:45 AM HST1:05 PM HST
Sat 067:02 AM HST 0.45 ft9:38 AM HST 0.57 ft3:51 PM HST −0.18 ft7:14 AM HST6:30 PM HST2:48 AM HST1:55 PM HST
Sun 0712:20 AM HST 2.13 ft7:40 AM HST 0.31 ft11:22 AM HST 0.51 ft4:48 PM HST −0.25 ft7:13 AM HST6:30 PM HST3:51 AM HST2:50 PM HST
Mon 081:06 AM HST 2.26 ft8:10 AM HST 0.22 ft12:29 PM HST 0.54 ft5:41 PM HST −0.31 ft7:13 AM HST6:31 PM HST4:52 AM HST3:49 PM HST
Tue 091:48 AM HST 2.32 ft8:37 AM HST 0.17 ft1:20 PM HST 0.61 ft6:28 PM HST −0.35 ft7:12 AM HST6:32 PM HST5:49 AM HST4:50 PM HST
Wed 102:26 AM HST 2.30 ft9:03 AM HST 0.14 ft2:03 PM HST 0.71 ft7:12 PM HST −0.35 ft7:12 AM HST6:32 PM HST6:41 AM HST5:51 PM HST
Thu 113:01 AM HST 2.23 ft9:27 AM HST 0.13 ft2:43 PM HST 0.80 ft7:52 PM HST −0.29 ftNew Moon7:11 AM HST6:33 PM HST7:26 AM HST6:49 PM HST
Fri 123:33 AM HST 2.10 ft9:50 AM HST 0.12 ft3:24 PM HST 0.88 ft8:31 PM HST −0.19 ft7:11 AM HST6:33 PM HST8:07 AM HST7:45 PM HST
Sat 134:02 AM HST 1.93 ft10:12 AM HST 0.10 ft4:05 PM HST 0.96 ft9:09 PM HST −0.04 ft7:10 AM HST6:34 PM HST8:44 AM HST8:39 PM HST
Sun 144:28 AM HST 1.73 ft10:35 AM HST 0.09 ft4:49 PM HST 1.02 ft9:47 PM HST 0.14 ft7:09 AM HST6:34 PM HST9:18 AM HST9:30 PM HST
Mon 154:51 AM HST 1.51 ft10:58 AM HST 0.08 ft5:38 PM HST 1.07 ft10:30 PM HST 0.33 ft7:09 AM HST6:35 PM HST9:51 AM HST10:20 PM HST
Tue 165:10 AM HST 1.29 ft11:22 AM HST 0.07 ft6:35 PM HST 1.11 ft11:25 PM HST 0.52 ft7:08 AM HST6:35 PM HST10:23 AM HST11:10 PM HST
Wed 175:23 AM HST 1.07 ft11:49 AM HST 0.08 ft7:46 PM HST 1.17 ft7:07 AM HST6:36 PM HST10:56 AM HST
Thu 181:07 AM HST 0.67 ft5:16 AM HST 0.87 ft12:23 PM HST 0.08 ft9:13 PM HST 1.26 ft7:07 AM HST6:36 PM HST11:31 AM HST12:00 AM HST
Fri 191:13 PM HST 0.09 ft10:36 PM HST 1.40 ftFirst Quarter7:06 AM HST6:37 PM HST12:09 PM HST12:51 AM HST
Sat 202:27 PM HST 0.07 ft11:35 PM HST 1.57 ft7:05 AM HST6:37 PM HST12:51 PM HST1:44 AM HST
Sun 218:18 AM HST 0.32 ft9:56 AM HST 0.38 ft3:42 PM HST 0.01 ft7:05 AM HST6:38 PM HST1:37 PM HST2:38 AM HST
Mon 2212:20 AM HST 1.73 ft7:49 AM HST 0.25 ft11:39 AM HST 0.41 ft4:42 PM HST −0.09 ft7:04 AM HST6:38 PM HST2:29 PM HST3:32 AM HST
Tue 2312:58 AM HST 1.88 ft7:56 AM HST 0.20 ft12:28 PM HST 0.50 ft5:32 PM HST −0.20 ft7:03 AM HST6:39 PM HST3:25 PM HST4:26 AM HST
Wed 241:34 AM HST 2.01 ft8:11 AM HST 0.16 ft1:07 PM HST 0.61 ft6:17 PM HST −0.29 ft7:02 AM HST6:39 PM HST4:24 PM HST5:17 AM HST
Thu 252:07 AM HST 2.09 ft8:29 AM HST 0.11 ft1:46 PM HST 0.75 ft6:59 PM HST −0.33 ft7:01 AM HST6:40 PM HST5:26 PM HST6:06 AM HST
Fri 262:39 AM HST 2.12 ft8:52 AM HST 0.07 ft2:27 PM HST 0.90 ft7:42 PM HST −0.31 ftFull Moon7:01 AM HST6:40 PM HST6:28 PM HST6:52 AM HST
Sat 273:10 AM HST 2.07 ft9:16 AM HST 0.02 ft3:11 PM HST 1.07 ft8:27 PM HST −0.21 ft7:00 AM HST6:41 PM HST7:29 PM HST7:34 AM HST
Sun 283:41 AM HST 1.94 ft9:42 AM HST −0.03 ft3:59 PM HST 1.22 ft9:14 PM HST −0.05 ft6:59 AM HST6:41 PM HST8:31 PM HST8:15 AM HST

Hanalei Bay, Kauai Island, Hawaii
22.2150° N, 159.5020° W

March 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:12 AM HST 1.73 ft10:10 AM HST −0.08 ft4:51 PM HST 1.36 ft10:08 PM HST 0.16 ft6:58 AM HST6:42 PM HST9:33 PM HST8:55 AM HST
Tue 024:42 AM HST 1.48 ft10:41 AM HST −0.11 ft5:51 PM HST 1.48 ft11:14 PM HST 0.38 ft6:57 AM HST6:42 PM HST10:35 PM HST9:35 AM HST
Wed 035:11 AM HST 1.19 ft11:15 AM HST −0.12 ft6:59 PM HST 1.57 ft6:56 AM HST6:42 PM HST11:38 PM HST10:17 AM HST
Thu 0412:55 AM HST 0.55 ft5:39 AM HST 0.91 ft11:56 AM HST −0.10 ft8:20 PM HST 1.66 ft6:55 AM HST6:43 PM HST11:02 AM HST
Fri 054:10 AM HST 0.54 ft6:01 AM HST 0.65 ft12:52 PM HST −0.07 ft9:46 PM HST 1.77 ftLast Quarter6:55 AM HST6:43 PM HST12:42 AM HST11:52 AM HST
Sat 066:34 AM HST 0.37 ft7:43 AM HST 0.44 ft2:10 PM HST −0.05 ft11:00 PM HST 1.89 ft6:54 AM HST6:44 PM HST1:45 AM HST12:45 PM HST
Sun 076:49 AM HST 0.24 ft10:31 AM HST 0.40 ft3:35 PM HST −0.07 ft11:59 PM HST 1.99 ft6:53 AM HST6:44 PM HST2:47 AM HST1:43 PM HST
Mon 087:12 AM HST 0.16 ft11:52 AM HST 0.50 ft4:45 PM HST −0.13 ft6:52 AM HST6:44 PM HST3:44 AM HST2:42 PM HST
Tue 0912:46 AM HST 2.04 ft7:35 AM HST 0.10 ft12:43 PM HST 0.64 ft5:41 PM HST −0.18 ft6:51 AM HST6:45 PM HST4:36 AM HST3:42 PM HST
Wed 101:26 AM HST 2.03 ft7:56 AM HST 0.07 ft1:24 PM HST 0.80 ft6:29 PM HST −0.21 ft6:50 AM HST6:45 PM HST5:23 AM HST4:40 PM HST
Thu 112:01 AM HST 1.97 ft8:15 AM HST 0.05 ft2:01 PM HST 0.95 ft7:11 PM HST −0.19 ft6:49 AM HST6:46 PM HST6:05 AM HST5:36 PM HST
Fri 122:32 AM HST 1.87 ft8:33 AM HST 0.02 ft2:36 PM HST 1.09 ft7:51 PM HST −0.13 ft6:49 AM HST6:46 PM HST6:42 AM HST6:30 PM HST
Sat 132:59 AM HST 1.72 ft8:51 AM HST −0.01 ft3:12 PM HST 1.21 ft8:28 PM HST −0.04 ftNew Moon6:48 AM HST6:46 PM HST7:17 AM HST7:22 PM HST
Sun 143:22 AM HST 1.55 ft9:09 AM HST −0.03 ft3:47 PM HST 1.30 ft9:07 PM HST 0.08 ft6:47 AM HST6:47 PM HST7:50 AM HST8:12 PM HST
Mon 153:44 AM HST 1.37 ft9:27 AM HST −0.05 ft4:24 PM HST 1.36 ft9:47 PM HST 0.21 ft6:46 AM HST6:47 PM HST8:22 AM HST9:02 PM HST
Tue 164:03 AM HST 1.17 ft9:47 AM HST −0.06 ft5:03 PM HST 1.39 ft10:33 PM HST 0.34 ft6:45 AM HST6:47 PM HST8:55 AM HST9:53 PM HST
Wed 174:17 AM HST 0.98 ft10:07 AM HST −0.04 ft5:46 PM HST 1.39 ft11:32 PM HST 0.46 ft6:44 AM HST6:48 PM HST9:29 AM HST10:44 PM HST
Thu 184:24 AM HST 0.80 ft10:30 AM HST −0.02 ft6:39 PM HST 1.38 ft6:43 AM HST6:48 PM HST10:05 AM HST11:35 PM HST
Fri 191:30 AM HST 0.54 ft3:51 AM HST 0.65 ft10:56 AM HST 0.02 ft7:50 PM HST 1.37 ft6:42 AM HST6:48 PM HST10:45 AM HST
Sat 2011:33 AM HST 0.07 ft9:17 PM HST 1.40 ft6:41 AM HST6:49 PM HST11:29 AM HST12:28 AM HST
Sun 2112:55 PM HST 0.11 ft10:36 PM HST 1.51 ftFirst Quarter6:40 AM HST6:49 PM HST12:17 PM HST1:22 AM HST
Mon 227:02 AM HST 0.23 ft10:28 AM HST 0.31 ft2:54 PM HST 0.09 ft11:32 PM HST 1.64 ft6:39 AM HST6:50 PM HST1:10 PM HST2:15 AM HST
Tue 236:52 AM HST 0.18 ft11:36 AM HST 0.44 ft4:14 PM HST 0.01 ft6:38 AM HST6:50 PM HST2:07 PM HST3:06 AM HST
Wed 2412:16 AM HST 1.77 ft7:00 AM HST 0.13 ft12:19 PM HST 0.61 ft5:13 PM HST −0.08 ft6:37 AM HST6:50 PM HST3:07 PM HST3:55 AM HST
Thu 2512:54 AM HST 1.86 ft7:15 AM HST 0.07 ft12:58 PM HST 0.83 ft6:04 PM HST −0.15 ft6:36 AM HST6:51 PM HST4:08 PM HST4:42 AM HST
Fri 261:28 AM HST 1.89 ft7:35 AM HST −0.00 ft1:37 PM HST 1.07 ft6:53 PM HST −0.17 ft6:35 AM HST6:51 PM HST5:10 PM HST5:25 AM HST
Sat 272:00 AM HST 1.84 ft7:57 AM HST −0.08 ft2:19 PM HST 1.32 ft7:41 PM HST −0.13 ft6:34 AM HST6:51 PM HST6:12 PM HST6:07 AM HST
Sun 282:32 AM HST 1.72 ft8:21 AM HST −0.16 ft3:03 PM HST 1.55 ft8:32 PM HST −0.03 ftFull Moon6:34 AM HST6:52 PM HST7:15 PM HST6:47 AM HST
Mon 293:04 AM HST 1.54 ft8:48 AM HST −0.22 ft3:49 PM HST 1.74 ft9:27 PM HST 0.10 ft6:33 AM HST6:52 PM HST8:19 PM HST7:28 AM HST
Tue 303:35 AM HST 1.30 ft9:17 AM HST −0.26 ft4:38 PM HST 1.86 ft10:30 PM HST 0.25 ft6:32 AM HST6:52 PM HST9:24 PM HST8:10 AM HST
Wed 314:07 AM HST 1.04 ft9:47 AM HST −0.26 ft5:33 PM HST 1.92 ft11:50 PM HST 0.38 ft6:31 AM HST6:53 PM HST10:30 PM HST8:56 AM HST

Hanalei Bay, Kauai Island, Hawaii
22.2150° N, 159.5020° W

April 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 014:39 AM HST 0.78 ft10:22 AM HST −0.22 ft6:36 PM HST 1.91 ft6:30 AM HST6:53 PM HST11:37 PM HST9:45 AM HST
Fri 022:01 AM HST 0.42 ft5:14 AM HST 0.56 ft11:03 AM HST −0.13 ft7:48 PM HST 1.86 ft6:29 AM HST6:53 PM HST10:39 AM HST
Sat 034:41 AM HST 0.31 ft6:25 AM HST 0.38 ft12:01 PM HST −0.02 ft9:09 PM HST 1.83 ft6:28 AM HST6:54 PM HST12:41 AM HST11:37 AM HST
Sun 045:32 AM HST 0.20 ft9:12 AM HST 0.33 ft1:39 PM HST 0.07 ft10:25 PM HST 1.82 ftLast Quarter6:27 AM HST6:54 PM HST1:41 AM HST12:37 PM HST
Mon 056:00 AM HST 0.12 ft11:02 AM HST 0.47 ft3:24 PM HST 0.09 ft11:26 PM HST 1.82 ft6:26 AM HST6:54 PM HST2:35 AM HST1:37 PM HST
Tue 066:25 AM HST 0.06 ft12:00 PM HST 0.67 ft4:41 PM HST 0.06 ft6:25 AM HST6:54 PM HST3:22 AM HST2:35 PM HST
Wed 0712:13 AM HST 1.78 ft6:46 AM HST 0.03 ft12:43 PM HST 0.88 ft5:39 PM HST 0.03 ft6:24 AM HST6:55 PM HST4:05 AM HST3:31 PM HST
Thu 0812:52 AM HST 1.71 ft7:04 AM HST −0.01 ft1:20 PM HST 1.09 ft6:28 PM HST 0.02 ft6:23 AM HST6:55 PM HST4:43 AM HST4:25 PM HST
Fri 091:24 AM HST 1.61 ft7:21 AM HST −0.05 ft1:53 PM HST 1.27 ft7:11 PM HST 0.05 ft6:22 AM HST6:56 PM HST5:18 AM HST5:17 PM HST
Sat 101:52 AM HST 1.48 ft7:37 AM HST −0.09 ft2:26 PM HST 1.44 ft7:52 PM HST 0.10 ft6:22 AM HST6:56 PM HST5:51 AM HST6:07 PM HST
Sun 112:17 AM HST 1.33 ft7:54 AM HST −0.13 ft2:58 PM HST 1.57 ft8:32 PM HST 0.16 ftNew Moon6:21 AM HST6:56 PM HST6:23 AM HST6:57 PM HST
Mon 122:39 AM HST 1.17 ft8:12 AM HST −0.15 ft3:29 PM HST 1.66 ft9:12 PM HST 0.22 ft6:20 AM HST6:57 PM HST6:55 AM HST7:47 PM HST
Tue 132:59 AM HST 1.00 ft8:31 AM HST −0.16 ft4:01 PM HST 1.70 ft9:56 PM HST 0.28 ft6:19 AM HST6:57 PM HST7:28 AM HST8:38 PM HST
Wed 143:18 AM HST 0.84 ft8:51 AM HST −0.15 ft4:36 PM HST 1.71 ft10:47 PM HST 0.34 ft6:18 AM HST6:58 PM HST8:04 AM HST9:29 PM HST
Thu 153:33 AM HST 0.69 ft9:12 AM HST −0.12 ft5:14 PM HST 1.68 ft11:56 PM HST 0.39 ft6:17 AM HST6:58 PM HST8:42 AM HST10:22 PM HST
Fri 163:39 AM HST 0.56 ft9:35 AM HST −0.08 ft6:01 PM HST 1.62 ft6:16 AM HST6:58 PM HST9:24 AM HST11:15 PM HST
Sat 1710:02 AM HST −0.03 ft7:00 PM HST 1.57 ft6:16 AM HST6:59 PM HST10:11 AM HST
Sun 1810:37 AM HST 0.05 ft8:13 PM HST 1.55 ft6:15 AM HST6:59 PM HST11:01 AM HST12:08 AM HST
Mon 1911:46 AM HST 0.14 ft9:27 PM HST 1.58 ftFirst Quarter6:14 AM HST7:00 PM HST11:56 AM HST12:59 AM HST
Tue 205:38 AM HST 0.18 ft10:22 AM HST 0.37 ft2:01 PM HST 0.20 ft10:29 PM HST 1.63 ft6:13 AM HST7:00 PM HST12:53 PM HST1:48 AM HST
Wed 215:44 AM HST 0.13 ft11:22 AM HST 0.59 ft3:42 PM HST 0.18 ft11:19 PM HST 1.68 ft6:12 AM HST7:00 PM HST1:52 PM HST2:34 AM HST
Thu 225:58 AM HST 0.06 ft12:05 PM HST 0.86 ft4:54 PM HST 0.14 ft6:12 AM HST7:00 PM HST2:52 PM HST3:17 AM HST
Fri 2312:01 AM HST 1.68 ft6:17 AM HST −0.03 ft12:46 PM HST 1.17 ft5:54 PM HST 0.11 ft6:11 AM HST7:01 PM HST3:52 PM HST3:58 AM HST
Sat 2412:39 AM HST 1.62 ft6:39 AM HST −0.13 ft1:27 PM HST 1.49 ft6:51 PM HST 0.10 ft6:10 AM HST7:02 PM HST4:54 PM HST4:38 AM HST
Sun 251:15 AM HST 1.50 ft7:04 AM HST −0.23 ft2:09 PM HST 1.80 ft7:47 PM HST 0.12 ft6:09 AM HST7:02 PM HST5:57 PM HST5:18 AM HST
Mon 261:50 AM HST 1.32 ft7:31 AM HST −0.32 ft2:52 PM HST 2.05 ft8:45 PM HST 0.17 ftFull Moon6:09 AM HST7:02 PM HST7:03 PM HST6:00 AM HST
Tue 272:25 AM HST 1.12 ft8:00 AM HST −0.37 ft3:37 PM HST 2.22 ft9:47 PM HST 0.22 ft6:08 AM HST7:03 PM HST8:10 PM HST6:44 AM HST
Wed 283:01 AM HST 0.90 ft8:32 AM HST −0.38 ft4:26 PM HST 2.29 ft10:59 PM HST 0.28 ft6:07 AM HST7:03 PM HST9:19 PM HST7:33 AM HST
Thu 293:39 AM HST 0.69 ft9:07 AM HST −0.34 ft5:18 PM HST 2.26 ft6:07 AM HST7:04 PM HST10:27 PM HST8:26 AM HST
Fri 3012:30 AM HST 0.30 ft4:22 AM HST 0.51 ft9:44 AM HST −0.25 ft6:15 PM HST 2.16 ft6:06 AM HST7:04 PM HST11:31 PM HST9:25 AM HST

Hanalei Bay, Kauai Island, Hawaii
22.2150° N, 159.5020° W

May 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:24 AM HST 0.27 ft5:26 AM HST 0.38 ft10:28 AM HST −0.11 ft7:20 PM HST 2.02 ft6:05 AM HST7:04 PM HST10:26 AM HST
Sun 023:47 AM HST 0.20 ft7:17 AM HST 0.32 ft11:29 AM HST 0.06 ft8:30 PM HST 1.88 ft6:05 AM HST7:05 PM HST12:29 AM HST11:28 AM HST
Mon 034:32 AM HST 0.13 ft9:30 AM HST 0.43 ft1:11 PM HST 0.22 ft9:37 PM HST 1.77 ftLast Quarter6:04 AM HST7:05 PM HST1:21 AM HST12:29 PM HST
Tue 045:04 AM HST 0.08 ft10:59 AM HST 0.65 ft3:06 PM HST 0.30 ft10:36 PM HST 1.66 ft6:03 AM HST7:06 PM HST2:05 AM HST1:27 PM HST
Wed 055:29 AM HST 0.03 ft11:52 AM HST 0.91 ft4:30 PM HST 0.31 ft11:24 PM HST 1.54 ft6:03 AM HST7:06 PM HST2:45 AM HST2:21 PM HST
Thu 065:50 AM HST −0.02 ft12:33 PM HST 1.17 ft5:35 PM HST 0.31 ft6:02 AM HST7:06 PM HST3:20 AM HST3:14 PM HST
Fri 0712:03 AM HST 1.41 ft6:09 AM HST −0.07 ft1:09 PM HST 1.40 ft6:29 PM HST 0.31 ft6:02 AM HST7:07 PM HST3:54 AM HST4:04 PM HST
Sat 0812:36 AM HST 1.27 ft6:27 AM HST −0.11 ft1:42 PM HST 1.61 ft7:17 PM HST 0.32 ft6:01 AM HST7:07 PM HST4:26 AM HST4:54 PM HST
Sun 091:04 AM HST 1.13 ft6:45 AM HST −0.16 ft2:13 PM HST 1.77 ft8:02 PM HST 0.32 ft6:00 AM HST7:08 PM HST4:57 AM HST5:43 PM HST
Mon 101:30 AM HST 0.99 ft7:03 AM HST −0.19 ft2:43 PM HST 1.89 ft8:45 PM HST 0.32 ft6:00 AM HST7:08 PM HST5:30 AM HST6:33 PM HST
Tue 111:55 AM HST 0.85 ft7:24 AM HST −0.21 ft3:12 PM HST 1.96 ft9:29 PM HST 0.32 ftNew Moon5:59 AM HST7:08 PM HST6:04 AM HST7:25 PM HST
Wed 122:19 AM HST 0.73 ft7:46 AM HST −0.21 ft3:44 PM HST 1.98 ft10:16 PM HST 0.32 ft5:59 AM HST7:09 PM HST6:41 AM HST8:17 PM HST
Thu 132:42 AM HST 0.62 ft8:10 AM HST −0.19 ft4:18 PM HST 1.97 ft11:11 PM HST 0.33 ft5:59 AM HST7:09 PM HST7:22 AM HST9:10 PM HST
Fri 143:03 AM HST 0.52 ft8:36 AM HST −0.16 ft4:56 PM HST 1.94 ft5:58 AM HST7:10 PM HST8:07 AM HST10:03 PM HST
Sat 1512:25 AM HST 0.34 ft3:21 AM HST 0.44 ft9:04 AM HST −0.11 ft5:40 PM HST 1.88 ft5:58 AM HST7:10 PM HST8:56 AM HST10:55 PM HST
Sun 169:37 AM HST −0.04 ft6:30 PM HST 1.83 ft5:57 AM HST7:11 PM HST9:49 AM HST11:44 PM HST
Mon 173:53 AM HST 0.27 ft5:17 AM HST 0.32 ft10:18 AM HST 0.07 ft7:27 PM HST 1.77 ft5:57 AM HST7:11 PM HST10:45 AM HST
Tue 184:00 AM HST 0.22 ft7:58 AM HST 0.36 ft11:22 AM HST 0.21 ft8:25 PM HST 1.73 ft5:56 AM HST7:12 PM HST11:42 AM HST12:30 AM HST
Wed 194:15 AM HST 0.17 ft9:54 AM HST 0.55 ft1:16 PM HST 0.36 ft9:21 PM HST 1.67 ftFirst Quarter5:56 AM HST7:12 PM HST12:39 PM HST1:13 AM HST
Thu 204:34 AM HST 0.10 ft11:02 AM HST 0.84 ft3:13 PM HST 0.43 ft10:12 PM HST 1.60 ft5:56 AM HST7:13 PM HST1:38 PM HST1:54 AM HST
Fri 214:55 AM HST 0.00 ft11:50 AM HST 1.20 ft4:41 PM HST 0.44 ft10:59 PM HST 1.48 ft5:55 AM HST7:13 PM HST2:37 PM HST2:33 AM HST
Sat 225:20 AM HST −0.11 ft12:33 PM HST 1.57 ft5:55 PM HST 0.41 ft11:43 PM HST 1.33 ft5:55 AM HST7:14 PM HST3:37 PM HST3:11 AM HST
Sun 235:47 AM HST −0.23 ft1:15 PM HST 1.93 ft7:01 PM HST 0.37 ft5:55 AM HST7:14 PM HST4:40 PM HST3:50 AM HST
Mon 2412:26 AM HST 1.16 ft6:17 AM HST −0.33 ft1:58 PM HST 2.23 ft8:04 PM HST 0.33 ft5:55 AM HST7:14 PM HST5:45 PM HST4:32 AM HST
Tue 251:08 AM HST 0.98 ft6:49 AM HST −0.40 ft2:41 PM HST 2.45 ft9:07 PM HST 0.30 ft5:54 AM HST7:15 PM HST6:54 PM HST5:18 AM HST
