Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 4:38 AM HST 2.30 ft | 11:39 AM HST 0.29 ft | 3:59 PM HST 0.58 ft | 9:04 PM HST −0.14 ft | 7:17 AM HST | 6:06 PM HST | 8:51 PM HST | 9:35 AM HST | ||
Sat 02 | 5:16 AM HST 2.22 ft | 12:20 PM HST 0.27 ft | 5:02 PM HST 0.61 ft | 9:47 PM HST 0.02 ft | 7:17 AM HST | 6:06 PM HST | 9:51 PM HST | 10:20 AM HST | ||
Sun 03 | 5:54 AM HST 2.08 ft | 1:00 PM HST 0.23 ft | 6:23 PM HST 0.70 ft | 10:38 PM HST 0.25 ft | 7:18 AM HST | 6:07 PM HST | 10:50 PM HST | 11:01 AM HST | ||
Mon 04 | 6:33 AM HST 1.90 ft | 1:40 PM HST 0.17 ft | 7:58 PM HST 0.88 ft | 11:52 PM HST 0.51 ft | 7:18 AM HST | 6:08 PM HST | 11:48 PM HST | 11:40 AM HST | ||
Tue 05 | 7:14 AM HST 1.67 ft | 2:19 PM HST 0.09 ft | 9:34 PM HST 1.17 ft | Last Quarter | 7:18 AM HST | 6:08 PM HST | 12:18 PM HST | |||
Wed 06 | 1:55 AM HST 0.72 ft | 7:58 AM HST 1.41 ft | 2:58 PM HST −0.01 ft | 10:50 PM HST 1.52 ft | 7:18 AM HST | 6:09 PM HST | 12:47 AM HST | 12:57 PM HST | ||
Thu 07 | 4:17 AM HST 0.76 ft | 8:50 AM HST 1.15 ft | 3:39 PM HST −0.11 ft | 11:46 PM HST 1.88 ft | 7:19 AM HST | 6:10 PM HST | 1:47 AM HST | 1:37 PM HST | ||
Fri 08 | 6:05 AM HST 0.65 ft | 9:54 AM HST 0.92 ft | 4:20 PM HST −0.21 ft | 7:19 AM HST | 6:10 PM HST | 2:48 AM HST | 2:21 PM HST | |||
Sat 09 | 12:34 AM HST 2.18 ft | 7:20 AM HST 0.50 ft | 11:06 AM HST 0.75 ft | 5:03 PM HST −0.29 ft | 7:19 AM HST | 6:11 PM HST | 3:52 AM HST | 3:09 PM HST | ||
Sun 10 | 1:18 AM HST 2.40 ft | 8:14 AM HST 0.38 ft | 12:12 PM HST 0.65 ft | 5:47 PM HST −0.36 ft | 7:19 AM HST | 6:12 PM HST | 4:58 AM HST | 4:03 PM HST | ||
Mon 11 | 2:00 AM HST 2.53 ft | 8:57 AM HST 0.29 ft | 1:09 PM HST 0.61 ft | 6:30 PM HST −0.40 ft | 7:19 AM HST | 6:12 PM HST | 6:02 AM HST | 5:01 PM HST | ||
Tue 12 | 2:41 AM HST 2.56 ft | 9:36 AM HST 0.24 ft | 1:59 PM HST 0.61 ft | 7:13 PM HST −0.40 ft | New Moon | 7:19 AM HST | 6:13 PM HST | 7:04 AM HST | 6:03 PM HST | |
Wed 13 | 3:21 AM HST 2.52 ft | 10:11 AM HST 0.23 ft | 2:45 PM HST 0.64 ft | 7:55 PM HST −0.35 ft | 7:19 AM HST | 6:14 PM HST | 8:00 AM HST | 7:05 PM HST | ||
Thu 14 | 3:59 AM HST 2.40 ft | 10:46 AM HST 0.22 ft | 3:32 PM HST 0.67 ft | 8:35 PM HST −0.24 ft | 7:19 AM HST | 6:14 PM HST | 8:50 AM HST | 8:05 PM HST | ||
Fri 15 | 4:35 AM HST 2.24 ft | 11:20 AM HST 0.22 ft | 4:21 PM HST 0.70 ft | 9:15 PM HST −0.09 ft | 7:19 AM HST | 6:15 PM HST | 9:34 AM HST | 9:03 PM HST | ||
Sat 16 | 5:10 AM HST 2.03 ft | 11:54 AM HST 0.22 ft | 5:16 PM HST 0.74 ft | 9:55 PM HST 0.11 ft | 7:19 AM HST | 6:16 PM HST | 10:13 AM HST | 9:58 PM HST | ||
Sun 17 | 5:41 AM HST 1.80 ft | 12:27 PM HST 0.21 ft | 6:22 PM HST 0.80 ft | 10:38 PM HST 0.33 ft | 7:19 AM HST | 6:17 PM HST | 10:48 AM HST | 10:49 PM HST | ||
Mon 18 | 6:10 AM HST 1.56 ft | 1:01 PM HST 0.18 ft | 7:43 PM HST 0.90 ft | 11:36 PM HST 0.56 ft | 7:19 AM HST | 6:17 PM HST | 11:21 AM HST | 11:40 PM HST | ||
Tue 19 | 6:36 AM HST 1.32 ft | 1:37 PM HST 0.15 ft | 9:18 PM HST 1.06 ft | 7:19 AM HST | 6:18 PM HST | 11:53 AM HST | ||||
Wed 20 | 1:32 AM HST 0.75 ft | 6:56 AM HST 1.10 ft | 2:15 PM HST 0.11 ft | 10:42 PM HST 1.28 ft | First Quarter | 7:19 AM HST | 6:19 PM HST | 12:25 PM HST | 12:29 AM HST | |
Thu 21 | 5:08 AM HST 0.75 ft | 7:04 AM HST 0.89 ft | 2:57 PM HST 0.07 ft | 11:36 PM HST 1.50 ft | 7:19 AM HST | 6:19 PM HST | 12:59 PM HST | 1:19 AM HST | ||
Fri 22 | 3:40 PM HST 0.02 ft | 7:18 AM HST | 6:20 PM HST | 1:35 PM HST | 2:09 AM HST | |||||
Sat 23 | 12:17 AM HST 1.70 ft | 8:06 AM HST 0.47 ft | 10:05 AM HST 0.57 ft | 4:24 PM HST −0.05 ft | 7:18 AM HST | 6:21 PM HST | 2:15 PM HST | 3:01 AM HST | ||
Sun 24 | 12:53 AM HST 1.87 ft | 8:15 AM HST 0.37 ft | 11:35 AM HST 0.51 ft | 5:07 PM HST −0.13 ft | 7:18 AM HST | 6:21 PM HST | 2:59 PM HST | 3:55 AM HST | ||
Mon 25 | 1:27 AM HST 2.02 ft | 8:33 AM HST 0.30 ft | 12:30 PM HST 0.51 ft | 5:48 PM HST −0.22 ft | 7:18 AM HST | 6:22 PM HST | 3:48 PM HST | 4:50 AM HST | ||
Tue 26 | 2:01 AM HST 2.14 ft | 8:54 AM HST 0.25 ft | 1:12 PM HST 0.54 ft | 6:27 PM HST −0.30 ft | 7:18 AM HST | 6:23 PM HST | 4:42 PM HST | 5:45 AM HST | ||
Wed 27 | 2:34 AM HST 2.23 ft | 9:17 AM HST 0.22 ft | 1:51 PM HST 0.58 ft | 7:06 PM HST −0.35 ft | 7:17 AM HST | 6:23 PM HST | 5:41 PM HST | 6:38 AM HST | ||
Thu 28 | 3:07 AM HST 2.28 ft | 9:43 AM HST 0.19 ft | 2:31 PM HST 0.65 ft | 7:45 PM HST −0.35 ft | Full Moon | 7:17 AM HST | 6:24 PM HST | 6:41 PM HST | 7:28 AM HST | |
Fri 29 | 3:41 AM HST 2.27 ft | 10:10 AM HST 0.17 ft | 3:14 PM HST 0.72 ft | 8:25 PM HST −0.29 ft | 7:17 AM HST | 6:25 PM HST | 7:42 PM HST | 8:15 AM HST | ||
Sat 30 | 4:13 AM HST 2.20 ft | 10:40 AM HST 0.14 ft | 4:04 PM HST 0.81 ft | 9:08 PM HST −0.15 ft | 7:17 AM HST | 6:25 PM HST | 8:42 PM HST | 8:59 AM HST | ||
Sun 31 | 4:46 AM HST 2.07 ft | 11:11 AM HST 0.11 ft | 5:02 PM HST 0.91 ft | 9:55 PM HST 0.06 ft | 7:16 AM HST | 6:26 PM HST | 9:42 PM HST | 9:40 AM HST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 5:18 AM HST 1.86 ft | 11:45 AM HST 0.07 ft | 6:09 PM HST 1.03 ft | 10:51 PM HST 0.31 ft | 7:16 AM HST | 6:27 PM HST | 10:42 PM HST | 10:19 AM HST | ||
Tue 02 | 5:50 AM HST 1.60 ft | 12:22 PM HST 0.02 ft | 7:27 PM HST 1.20 ft | 7:15 AM HST | 6:27 PM HST | 11:41 PM HST | 10:57 AM HST | |||
Wed 03 | 12:12 AM HST 0.57 ft | 6:23 AM HST 1.31 ft | 1:04 PM HST −0.03 ft | 8:56 PM HST 1.42 ft | 7:15 AM HST | 6:28 PM HST | 11:37 AM HST | |||
Thu 04 | 2:36 AM HST 0.72 ft | 6:58 AM HST 1.02 ft | 1:53 PM HST −0.07 ft | 10:20 PM HST 1.67 ft | Last Quarter | 7:15 AM HST | 6:29 PM HST | 12:42 AM HST | 12:19 PM HST | |
Fri 05 | 5:32 AM HST 0.63 ft | 7:47 AM HST 0.76 ft | 2:50 PM HST −0.12 ft | 11:26 PM HST 1.92 ft | 7:14 AM HST | 6:29 PM HST | 1:45 AM HST | 1:05 PM HST | ||
Sat 06 | 7:02 AM HST 0.45 ft | 9:38 AM HST 0.57 ft | 3:51 PM HST −0.18 ft | 7:14 AM HST | 6:30 PM HST | 2:48 AM HST | 1:55 PM HST | |||
Sun 07 | 12:20 AM HST 2.13 ft | 7:40 AM HST 0.31 ft | 11:22 AM HST 0.51 ft | 4:48 PM HST −0.25 ft | 7:13 AM HST | 6:30 PM HST | 3:51 AM HST | 2:50 PM HST | ||
Mon 08 | 1:06 AM HST 2.26 ft | 8:10 AM HST 0.22 ft | 12:29 PM HST 0.54 ft | 5:41 PM HST −0.31 ft | 7:13 AM HST | 6:31 PM HST | 4:52 AM HST | 3:49 PM HST | ||
Tue 09 | 1:48 AM HST 2.32 ft | 8:37 AM HST 0.17 ft | 1:20 PM HST 0.61 ft | 6:28 PM HST −0.35 ft | 7:12 AM HST | 6:32 PM HST | 5:49 AM HST | 4:50 PM HST | ||
Wed 10 | 2:26 AM HST 2.30 ft | 9:03 AM HST 0.14 ft | 2:03 PM HST 0.71 ft | 7:12 PM HST −0.35 ft | 7:12 AM HST | 6:32 PM HST | 6:41 AM HST | 5:51 PM HST | ||
Thu 11 | 3:01 AM HST 2.23 ft | 9:27 AM HST 0.13 ft | 2:43 PM HST 0.80 ft | 7:52 PM HST −0.29 ft | New Moon | 7:11 AM HST | 6:33 PM HST | 7:26 AM HST | 6:49 PM HST | |
Fri 12 | 3:33 AM HST 2.10 ft | 9:50 AM HST 0.12 ft | 3:24 PM HST 0.88 ft | 8:31 PM HST −0.19 ft | 7:11 AM HST | 6:33 PM HST | 8:07 AM HST | 7:45 PM HST | ||
Sat 13 | 4:02 AM HST 1.93 ft | 10:12 AM HST 0.10 ft | 4:05 PM HST 0.96 ft | 9:09 PM HST −0.04 ft | 7:10 AM HST | 6:34 PM HST | 8:44 AM HST | 8:39 PM HST | ||
Sun 14 | 4:28 AM HST 1.73 ft | 10:35 AM HST 0.09 ft | 4:49 PM HST 1.02 ft | 9:47 PM HST 0.14 ft | 7:09 AM HST | 6:34 PM HST | 9:18 AM HST | 9:30 PM HST | ||
Mon 15 | 4:51 AM HST 1.51 ft | 10:58 AM HST 0.08 ft | 5:38 PM HST 1.07 ft | 10:30 PM HST 0.33 ft | 7:09 AM HST | 6:35 PM HST | 9:51 AM HST | 10:20 PM HST | ||
Tue 16 | 5:10 AM HST 1.29 ft | 11:22 AM HST 0.07 ft | 6:35 PM HST 1.11 ft | 11:25 PM HST 0.52 ft | 7:08 AM HST | 6:35 PM HST | 10:23 AM HST | 11:10 PM HST | ||
Wed 17 | 5:23 AM HST 1.07 ft | 11:49 AM HST 0.08 ft | 7:46 PM HST 1.17 ft | 7:07 AM HST | 6:36 PM HST | 10:56 AM HST | ||||
Thu 18 | 1:07 AM HST 0.67 ft | 5:16 AM HST 0.87 ft | 12:23 PM HST 0.08 ft | 9:13 PM HST 1.26 ft | 7:07 AM HST | 6:36 PM HST | 11:31 AM HST | 12:00 AM HST | ||
Fri 19 | 1:13 PM HST 0.09 ft | 10:36 PM HST 1.40 ft | First Quarter | 7:06 AM HST | 6:37 PM HST | 12:09 PM HST | 12:51 AM HST | |||
Sat 20 | 2:27 PM HST 0.07 ft | 11:35 PM HST 1.57 ft | 7:05 AM HST | 6:37 PM HST | 12:51 PM HST | 1:44 AM HST | ||||
Sun 21 | 8:18 AM HST 0.32 ft | 9:56 AM HST 0.38 ft | 3:42 PM HST 0.01 ft | 7:05 AM HST | 6:38 PM HST | 1:37 PM HST | 2:38 AM HST | |||
Mon 22 | 12:20 AM HST 1.73 ft | 7:49 AM HST 0.25 ft | 11:39 AM HST 0.41 ft | 4:42 PM HST −0.09 ft | 7:04 AM HST | 6:38 PM HST | 2:29 PM HST | 3:32 AM HST | ||
Tue 23 | 12:58 AM HST 1.88 ft | 7:56 AM HST 0.20 ft | 12:28 PM HST 0.50 ft | 5:32 PM HST −0.20 ft | 7:03 AM HST | 6:39 PM HST | 3:25 PM HST | 4:26 AM HST | ||
Wed 24 | 1:34 AM HST 2.01 ft | 8:11 AM HST 0.16 ft | 1:07 PM HST 0.61 ft | 6:17 PM HST −0.29 ft | 7:02 AM HST | 6:39 PM HST | 4:24 PM HST | 5:17 AM HST | ||
Thu 25 | 2:07 AM HST 2.09 ft | 8:29 AM HST 0.11 ft | 1:46 PM HST 0.75 ft | 6:59 PM HST −0.33 ft | 7:01 AM HST | 6:40 PM HST | 5:26 PM HST | 6:06 AM HST | ||
Fri 26 | 2:39 AM HST 2.12 ft | 8:52 AM HST 0.07 ft | 2:27 PM HST 0.90 ft | 7:42 PM HST −0.31 ft | Full Moon | 7:01 AM HST | 6:40 PM HST | 6:28 PM HST | 6:52 AM HST | |
Sat 27 | 3:10 AM HST 2.07 ft | 9:16 AM HST 0.02 ft | 3:11 PM HST 1.07 ft | 8:27 PM HST −0.21 ft | 7:00 AM HST | 6:41 PM HST | 7:29 PM HST | 7:34 AM HST | ||
Sun 28 | 3:41 AM HST 1.94 ft | 9:42 AM HST −0.03 ft | 3:59 PM HST 1.22 ft | 9:14 PM HST −0.05 ft | 6:59 AM HST | 6:41 PM HST | 8:31 PM HST | 8:15 AM HST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 4:12 AM HST 1.73 ft | 10:10 AM HST −0.08 ft | 4:51 PM HST 1.36 ft | 10:08 PM HST 0.16 ft | 6:58 AM HST | 6:42 PM HST | 9:33 PM HST | 8:55 AM HST | ||
Tue 02 | 4:42 AM HST 1.48 ft | 10:41 AM HST −0.11 ft | 5:51 PM HST 1.48 ft | 11:14 PM HST 0.38 ft | 6:57 AM HST | 6:42 PM HST | 10:35 PM HST | 9:35 AM HST | ||
Wed 03 | 5:11 AM HST 1.19 ft | 11:15 AM HST −0.12 ft | 6:59 PM HST 1.57 ft | 6:56 AM HST | 6:42 PM HST | 11:38 PM HST | 10:17 AM HST | |||
Thu 04 | 12:55 AM HST 0.55 ft | 5:39 AM HST 0.91 ft | 11:56 AM HST −0.10 ft | 8:20 PM HST 1.66 ft | 6:55 AM HST | 6:43 PM HST | 11:02 AM HST | |||
Fri 05 | 4:10 AM HST 0.54 ft | 6:01 AM HST 0.65 ft | 12:52 PM HST −0.07 ft | 9:46 PM HST 1.77 ft | Last Quarter | 6:55 AM HST | 6:43 PM HST | 12:42 AM HST | 11:52 AM HST | |
Sat 06 | 6:34 AM HST 0.37 ft | 7:43 AM HST 0.44 ft | 2:10 PM HST −0.05 ft | 11:00 PM HST 1.89 ft | 6:54 AM HST | 6:44 PM HST | 1:45 AM HST | 12:45 PM HST | ||
Sun 07 | 6:49 AM HST 0.24 ft | 10:31 AM HST 0.40 ft | 3:35 PM HST −0.07 ft | 11:59 PM HST 1.99 ft | 6:53 AM HST | 6:44 PM HST | 2:47 AM HST | 1:43 PM HST | ||
Mon 08 | 7:12 AM HST 0.16 ft | 11:52 AM HST 0.50 ft | 4:45 PM HST −0.13 ft | 6:52 AM HST | 6:44 PM HST | 3:44 AM HST | 2:42 PM HST | |||
Tue 09 | 12:46 AM HST 2.04 ft | 7:35 AM HST 0.10 ft | 12:43 PM HST 0.64 ft | 5:41 PM HST −0.18 ft | 6:51 AM HST | 6:45 PM HST | 4:36 AM HST | 3:42 PM HST | ||
Wed 10 | 1:26 AM HST 2.03 ft | 7:56 AM HST 0.07 ft | 1:24 PM HST 0.80 ft | 6:29 PM HST −0.21 ft | 6:50 AM HST | 6:45 PM HST | 5:23 AM HST | 4:40 PM HST | ||
Thu 11 | 2:01 AM HST 1.97 ft | 8:15 AM HST 0.05 ft | 2:01 PM HST 0.95 ft | 7:11 PM HST −0.19 ft | 6:49 AM HST | 6:46 PM HST | 6:05 AM HST | 5:36 PM HST | ||
Fri 12 | 2:32 AM HST 1.87 ft | 8:33 AM HST 0.02 ft | 2:36 PM HST 1.09 ft | 7:51 PM HST −0.13 ft | 6:49 AM HST | 6:46 PM HST | 6:42 AM HST | 6:30 PM HST | ||
Sat 13 | 2:59 AM HST 1.72 ft | 8:51 AM HST −0.01 ft | 3:12 PM HST 1.21 ft | 8:28 PM HST −0.04 ft | New Moon | 6:48 AM HST | 6:46 PM HST | 7:17 AM HST | 7:22 PM HST | |
Sun 14 | 3:22 AM HST 1.55 ft | 9:09 AM HST −0.03 ft | 3:47 PM HST 1.30 ft | 9:07 PM HST 0.08 ft | 6:47 AM HST | 6:47 PM HST | 7:50 AM HST | 8:12 PM HST | ||
Mon 15 | 3:44 AM HST 1.37 ft | 9:27 AM HST −0.05 ft | 4:24 PM HST 1.36 ft | 9:47 PM HST 0.21 ft | 6:46 AM HST | 6:47 PM HST | 8:22 AM HST | 9:02 PM HST | ||
Tue 16 | 4:03 AM HST 1.17 ft | 9:47 AM HST −0.06 ft | 5:03 PM HST 1.39 ft | 10:33 PM HST 0.34 ft | 6:45 AM HST | 6:47 PM HST | 8:55 AM HST | 9:53 PM HST | ||
Wed 17 | 4:17 AM HST 0.98 ft | 10:07 AM HST −0.04 ft | 5:46 PM HST 1.39 ft | 11:32 PM HST 0.46 ft | 6:44 AM HST | 6:48 PM HST | 9:29 AM HST | 10:44 PM HST | ||
Thu 18 | 4:24 AM HST 0.80 ft | 10:30 AM HST −0.02 ft | 6:39 PM HST 1.38 ft | 6:43 AM HST | 6:48 PM HST | 10:05 AM HST | 11:35 PM HST | |||
Fri 19 | 1:30 AM HST 0.54 ft | 3:51 AM HST 0.65 ft | 10:56 AM HST 0.02 ft | 7:50 PM HST 1.37 ft | 6:42 AM HST | 6:48 PM HST | 10:45 AM HST | |||
Sat 20 | 11:33 AM HST 0.07 ft | 9:17 PM HST 1.40 ft | 6:41 AM HST | 6:49 PM HST | 11:29 AM HST | 12:28 AM HST | ||||
Sun 21 | 12:55 PM HST 0.11 ft | 10:36 PM HST 1.51 ft | First Quarter | 6:40 AM HST | 6:49 PM HST | 12:17 PM HST | 1:22 AM HST | |||
Mon 22 | 7:02 AM HST 0.23 ft | 10:28 AM HST 0.31 ft | 2:54 PM HST 0.09 ft | 11:32 PM HST 1.64 ft | 6:39 AM HST | 6:50 PM HST | 1:10 PM HST | 2:15 AM HST | ||
Tue 23 | 6:52 AM HST 0.18 ft | 11:36 AM HST 0.44 ft | 4:14 PM HST 0.01 ft | 6:38 AM HST | 6:50 PM HST | 2:07 PM HST | 3:06 AM HST | |||
Wed 24 | 12:16 AM HST 1.77 ft | 7:00 AM HST 0.13 ft | 12:19 PM HST 0.61 ft | 5:13 PM HST −0.08 ft | 6:37 AM HST | 6:50 PM HST | 3:07 PM HST | 3:55 AM HST | ||
Thu 25 | 12:54 AM HST 1.86 ft | 7:15 AM HST 0.07 ft | 12:58 PM HST 0.83 ft | 6:04 PM HST −0.15 ft | 6:36 AM HST | 6:51 PM HST | 4:08 PM HST | 4:42 AM HST | ||
Fri 26 | 1:28 AM HST 1.89 ft | 7:35 AM HST −0.00 ft | 1:37 PM HST 1.07 ft | 6:53 PM HST −0.17 ft | 6:35 AM HST | 6:51 PM HST | 5:10 PM HST | 5:25 AM HST | ||
Sat 27 | 2:00 AM HST 1.84 ft | 7:57 AM HST −0.08 ft | 2:19 PM HST 1.32 ft | 7:41 PM HST −0.13 ft | 6:34 AM HST | 6:51 PM HST | 6:12 PM HST | 6:07 AM HST | ||
Sun 28 | 2:32 AM HST 1.72 ft | 8:21 AM HST −0.16 ft | 3:03 PM HST 1.55 ft | 8:32 PM HST −0.03 ft | Full Moon | 6:34 AM HST | 6:52 PM HST | 7:15 PM HST | 6:47 AM HST | |
Mon 29 | 3:04 AM HST 1.54 ft | 8:48 AM HST −0.22 ft | 3:49 PM HST 1.74 ft | 9:27 PM HST 0.10 ft | 6:33 AM HST | 6:52 PM HST | 8:19 PM HST | 7:28 AM HST | ||
Tue 30 | 3:35 AM HST 1.30 ft | 9:17 AM HST −0.26 ft | 4:38 PM HST 1.86 ft | 10:30 PM HST 0.25 ft | 6:32 AM HST | 6:52 PM HST | 9:24 PM HST | 8:10 AM HST | ||
Wed 31 | 4:07 AM HST 1.04 ft | 9:47 AM HST −0.26 ft | 5:33 PM HST 1.92 ft | 11:50 PM HST 0.38 ft | 6:31 AM HST | 6:53 PM HST | 10:30 PM HST | 8:56 AM HST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 4:39 AM HST 0.78 ft | 10:22 AM HST −0.22 ft | 6:36 PM HST 1.91 ft | 6:30 AM HST | 6:53 PM HST | 11:37 PM HST | 9:45 AM HST | |||
Fri 02 | 2:01 AM HST 0.42 ft | 5:14 AM HST 0.56 ft | 11:03 AM HST −0.13 ft | 7:48 PM HST 1.86 ft | 6:29 AM HST | 6:53 PM HST | 10:39 AM HST | |||
Sat 03 | 4:41 AM HST 0.31 ft | 6:25 AM HST 0.38 ft | 12:01 PM HST −0.02 ft | 9:09 PM HST 1.83 ft | 6:28 AM HST | 6:54 PM HST | 12:41 AM HST | 11:37 AM HST | ||
Sun 04 | 5:32 AM HST 0.20 ft | 9:12 AM HST 0.33 ft | 1:39 PM HST 0.07 ft | 10:25 PM HST 1.82 ft | Last Quarter | 6:27 AM HST | 6:54 PM HST | 1:41 AM HST | 12:37 PM HST | |
Mon 05 | 6:00 AM HST 0.12 ft | 11:02 AM HST 0.47 ft | 3:24 PM HST 0.09 ft | 11:26 PM HST 1.82 ft | 6:26 AM HST | 6:54 PM HST | 2:35 AM HST | 1:37 PM HST | ||
Tue 06 | 6:25 AM HST 0.06 ft | 12:00 PM HST 0.67 ft | 4:41 PM HST 0.06 ft | 6:25 AM HST | 6:54 PM HST | 3:22 AM HST | 2:35 PM HST | |||
Wed 07 | 12:13 AM HST 1.78 ft | 6:46 AM HST 0.03 ft | 12:43 PM HST 0.88 ft | 5:39 PM HST 0.03 ft | 6:24 AM HST | 6:55 PM HST | 4:05 AM HST | 3:31 PM HST | ||
Thu 08 | 12:52 AM HST 1.71 ft | 7:04 AM HST −0.01 ft | 1:20 PM HST 1.09 ft | 6:28 PM HST 0.02 ft | 6:23 AM HST | 6:55 PM HST | 4:43 AM HST | 4:25 PM HST | ||
Fri 09 | 1:24 AM HST 1.61 ft | 7:21 AM HST −0.05 ft | 1:53 PM HST 1.27 ft | 7:11 PM HST 0.05 ft | 6:22 AM HST | 6:56 PM HST | 5:18 AM HST | 5:17 PM HST | ||
Sat 10 | 1:52 AM HST 1.48 ft | 7:37 AM HST −0.09 ft | 2:26 PM HST 1.44 ft | 7:52 PM HST 0.10 ft | 6:22 AM HST | 6:56 PM HST | 5:51 AM HST | 6:07 PM HST | ||
Sun 11 | 2:17 AM HST 1.33 ft | 7:54 AM HST −0.13 ft | 2:58 PM HST 1.57 ft | 8:32 PM HST 0.16 ft | New Moon | 6:21 AM HST | 6:56 PM HST | 6:23 AM HST | 6:57 PM HST | |
Mon 12 | 2:39 AM HST 1.17 ft | 8:12 AM HST −0.15 ft | 3:29 PM HST 1.66 ft | 9:12 PM HST 0.22 ft | 6:20 AM HST | 6:57 PM HST | 6:55 AM HST | 7:47 PM HST | ||
Tue 13 | 2:59 AM HST 1.00 ft | 8:31 AM HST −0.16 ft | 4:01 PM HST 1.70 ft | 9:56 PM HST 0.28 ft | 6:19 AM HST | 6:57 PM HST | 7:28 AM HST | 8:38 PM HST | ||
Wed 14 | 3:18 AM HST 0.84 ft | 8:51 AM HST −0.15 ft | 4:36 PM HST 1.71 ft | 10:47 PM HST 0.34 ft | 6:18 AM HST | 6:58 PM HST | 8:04 AM HST | 9:29 PM HST | ||
Thu 15 | 3:33 AM HST 0.69 ft | 9:12 AM HST −0.12 ft | 5:14 PM HST 1.68 ft | 11:56 PM HST 0.39 ft | 6:17 AM HST | 6:58 PM HST | 8:42 AM HST | 10:22 PM HST | ||
Fri 16 | 3:39 AM HST 0.56 ft | 9:35 AM HST −0.08 ft | 6:01 PM HST 1.62 ft | 6:16 AM HST | 6:58 PM HST | 9:24 AM HST | 11:15 PM HST | |||
Sat 17 | 10:02 AM HST −0.03 ft | 7:00 PM HST 1.57 ft | 6:16 AM HST | 6:59 PM HST | 10:11 AM HST | |||||
Sun 18 | 10:37 AM HST 0.05 ft | 8:13 PM HST 1.55 ft | 6:15 AM HST | 6:59 PM HST | 11:01 AM HST | 12:08 AM HST | ||||
Mon 19 | 11:46 AM HST 0.14 ft | 9:27 PM HST 1.58 ft | First Quarter | 6:14 AM HST | 7:00 PM HST | 11:56 AM HST | 12:59 AM HST | |||
Tue 20 | 5:38 AM HST 0.18 ft | 10:22 AM HST 0.37 ft | 2:01 PM HST 0.20 ft | 10:29 PM HST 1.63 ft | 6:13 AM HST | 7:00 PM HST | 12:53 PM HST | 1:48 AM HST | ||
Wed 21 | 5:44 AM HST 0.13 ft | 11:22 AM HST 0.59 ft | 3:42 PM HST 0.18 ft | 11:19 PM HST 1.68 ft | 6:12 AM HST | 7:00 PM HST | 1:52 PM HST | 2:34 AM HST | ||
Thu 22 | 5:58 AM HST 0.06 ft | 12:05 PM HST 0.86 ft | 4:54 PM HST 0.14 ft | 6:12 AM HST | 7:00 PM HST | 2:52 PM HST | 3:17 AM HST | |||
Fri 23 | 12:01 AM HST 1.68 ft | 6:17 AM HST −0.03 ft | 12:46 PM HST 1.17 ft | 5:54 PM HST 0.11 ft | 6:11 AM HST | 7:01 PM HST | 3:52 PM HST | 3:58 AM HST | ||
Sat 24 | 12:39 AM HST 1.62 ft | 6:39 AM HST −0.13 ft | 1:27 PM HST 1.49 ft | 6:51 PM HST 0.10 ft | 6:10 AM HST | 7:02 PM HST | 4:54 PM HST | 4:38 AM HST | ||
Sun 25 | 1:15 AM HST 1.50 ft | 7:04 AM HST −0.23 ft | 2:09 PM HST 1.80 ft | 7:47 PM HST 0.12 ft | 6:09 AM HST | 7:02 PM HST | 5:57 PM HST | 5:18 AM HST | ||
Mon 26 | 1:50 AM HST 1.32 ft | 7:31 AM HST −0.32 ft | 2:52 PM HST 2.05 ft | 8:45 PM HST 0.17 ft | Full Moon | 6:09 AM HST | 7:02 PM HST | 7:03 PM HST | 6:00 AM HST | |
Tue 27 | 2:25 AM HST 1.12 ft | 8:00 AM HST −0.37 ft | 3:37 PM HST 2.22 ft | 9:47 PM HST 0.22 ft | 6:08 AM HST | 7:03 PM HST | 8:10 PM HST | 6:44 AM HST | ||
Wed 28 | 3:01 AM HST 0.90 ft | 8:32 AM HST −0.38 ft | 4:26 PM HST 2.29 ft | 10:59 PM HST 0.28 ft | 6:07 AM HST | 7:03 PM HST | 9:19 PM HST | 7:33 AM HST | ||
Thu 29 | 3:39 AM HST 0.69 ft | 9:07 AM HST −0.34 ft | 5:18 PM HST 2.26 ft | 6:07 AM HST | 7:04 PM HST | 10:27 PM HST | 8:26 AM HST | |||
Fri 30 | 12:30 AM HST 0.30 ft | 4:22 AM HST 0.51 ft | 9:44 AM HST −0.25 ft | 6:15 PM HST 2.16 ft | 6:06 AM HST | 7:04 PM HST | 11:31 PM HST | 9:25 AM HST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
