Hanalei Bay, Kauai Island, Hawaii
22.2167° N, 159.5000° W

January 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 012:36 AM HST 2.61 ft9:15 AM HST 0.28 ft1:57 PM HST 0.81 ft7:22 PM HST −0.37 ftFull Moon7:17 AM HST6:05 PM HST6:11 PM HST6:49 AM HST
Tue 023:19 AM HST 2.64 ft9:59 AM HST 0.24 ft2:48 PM HST 0.80 ft8:07 PM HST −0.32 ft7:17 AM HST6:06 PM HST7:17 PM HST7:52 AM HST
Wed 034:03 AM HST 2.58 ft10:45 AM HST 0.22 ft3:42 PM HST 0.79 ft8:53 PM HST −0.21 ft7:18 AM HST6:07 PM HST8:22 PM HST8:51 AM HST
Thu 044:46 AM HST 2.44 ft11:30 AM HST 0.21 ft4:42 PM HST 0.80 ft9:41 PM HST −0.04 ft7:18 AM HST6:07 PM HST9:26 PM HST9:44 AM HST
Fri 055:30 AM HST 2.24 ft12:16 PM HST 0.19 ft5:54 PM HST 0.83 ft10:33 PM HST 0.18 ft7:18 AM HST6:08 PM HST10:26 PM HST10:32 AM HST
Sat 066:13 AM HST 1.99 ft1:02 PM HST 0.17 ft7:21 PM HST 0.91 ft11:33 PM HST 0.42 ft7:18 AM HST6:09 PM HST11:24 PM HST11:15 AM HST
Sun 076:56 AM HST 1.72 ft1:48 PM HST 0.13 ft8:56 PM HST 1.07 ft7:19 AM HST6:09 PM HST11:56 AM HST
Mon 0812:54 AM HST 0.64 ft7:42 AM HST 1.46 ft2:33 PM HST 0.10 ft10:18 PM HST 1.29 ftLast Quarter7:19 AM HST6:10 PM HST12:19 AM HST12:35 PM HST
Tue 092:56 AM HST 0.77 ft8:33 AM HST 1.21 ft3:14 PM HST 0.06 ft11:19 PM HST 1.53 ft7:19 AM HST6:11 PM HST1:12 AM HST1:12 PM HST
Wed 105:19 AM HST 0.75 ft9:34 AM HST 1.02 ft3:54 PM HST 0.02 ft7:19 AM HST6:12 PM HST2:04 AM HST1:51 PM HST
Thu 1112:05 AM HST 1.74 ft6:50 AM HST 0.64 ft10:37 AM HST 0.87 ft4:31 PM HST −0.01 ft7:19 AM HST6:12 PM HST2:55 AM HST2:30 PM HST
Fri 1212:44 AM HST 1.92 ft7:40 AM HST 0.54 ft11:35 AM HST 0.79 ft5:08 PM HST −0.05 ft7:19 AM HST6:13 PM HST3:46 AM HST3:11 PM HST
Sat 131:18 AM HST 2.05 ft8:12 AM HST 0.46 ft12:22 PM HST 0.76 ft5:44 PM HST −0.09 ft7:19 AM HST6:14 PM HST4:36 AM HST3:54 PM HST
Sun 141:51 AM HST 2.14 ft8:38 AM HST 0.41 ft1:03 PM HST 0.75 ft6:20 PM HST −0.12 ft7:19 AM HST6:14 PM HST5:26 AM HST4:40 PM HST
Mon 152:22 AM HST 2.19 ft9:02 AM HST 0.37 ft1:39 PM HST 0.77 ft6:56 PM HST −0.14 ft7:19 AM HST6:15 PM HST6:15 AM HST5:28 PM HST
Tue 162:53 AM HST 2.21 ft9:27 AM HST 0.34 ft2:13 PM HST 0.79 ft7:31 PM HST −0.14 ftNew Moon7:19 AM HST6:16 PM HST7:02 AM HST6:17 PM HST
Wed 173:23 AM HST 2.20 ft9:54 AM HST 0.31 ft2:48 PM HST 0.81 ft8:06 PM HST −0.11 ft7:19 AM HST6:16 PM HST7:47 AM HST7:08 PM HST
Thu 183:53 AM HST 2.16 ft10:23 AM HST 0.29 ft3:26 PM HST 0.82 ft8:41 PM HST −0.05 ft7:19 AM HST6:17 PM HST8:30 AM HST7:59 PM HST
Fri 194:23 AM HST 2.08 ft10:55 AM HST 0.26 ft4:08 PM HST 0.83 ft9:18 PM HST 0.05 ft7:19 AM HST6:18 PM HST9:11 AM HST8:51 PM HST
Sat 204:52 AM HST 1.97 ft11:28 AM HST 0.23 ft5:00 PM HST 0.84 ft9:58 PM HST 0.19 ft7:19 AM HST6:18 PM HST9:50 AM HST9:43 PM HST
Sun 215:22 AM HST 1.82 ft12:04 PM HST 0.19 ft6:07 PM HST 0.89 ft10:47 PM HST 0.36 ft7:19 AM HST6:19 PM HST10:28 AM HST10:36 PM HST
Mon 225:53 AM HST 1.64 ft12:43 PM HST 0.15 ft7:34 PM HST 0.99 ft11:54 PM HST 0.55 ft7:18 AM HST6:20 PM HST11:06 AM HST11:29 PM HST
Tue 236:26 AM HST 1.43 ft1:24 PM HST 0.10 ft9:08 PM HST 1.18 ft7:18 AM HST6:21 PM HST11:45 AM HST
Wed 241:35 AM HST 0.70 ft7:06 AM HST 1.21 ft2:11 PM HST 0.03 ft10:24 PM HST 1.45 ftFirst Quarter7:18 AM HST6:21 PM HST12:25 PM HST12:24 AM HST
Thu 253:53 AM HST 0.73 ft8:06 AM HST 0.99 ft3:01 PM HST −0.05 ft11:22 PM HST 1.75 ft7:18 AM HST6:22 PM HST1:09 PM HST1:21 AM HST
Fri 265:55 AM HST 0.61 ft9:39 AM HST 0.82 ft3:54 PM HST −0.13 ft7:18 AM HST6:23 PM HST1:57 PM HST2:21 AM HST
Sat 2712:12 AM HST 2.02 ft6:59 AM HST 0.47 ft11:04 AM HST 0.74 ft4:46 PM HST −0.23 ft7:17 AM HST6:23 PM HST2:51 PM HST3:23 AM HST
Sun 2812:57 AM HST 2.25 ft7:42 AM HST 0.34 ft12:10 PM HST 0.73 ft5:38 PM HST −0.31 ft7:17 AM HST6:24 PM HST3:49 PM HST4:27 AM HST
Mon 291:40 AM HST 2.41 ft8:20 AM HST 0.25 ft1:06 PM HST 0.77 ft6:28 PM HST −0.36 ft7:17 AM HST6:25 PM HST4:52 PM HST5:30 AM HST
Tue 302:22 AM HST 2.48 ft8:55 AM HST 0.19 ft1:57 PM HST 0.83 ft7:15 PM HST −0.37 ft7:17 AM HST6:25 PM HST5:58 PM HST6:31 AM HST
Wed 313:02 AM HST 2.47 ft9:30 AM HST 0.14 ft2:45 PM HST 0.90 ft8:02 PM HST −0.31 ftFull Moon7:16 AM HST6:26 PM HST7:03 PM HST7:27 AM HST

February 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 013:41 AM HST 2.37 ft10:05 AM HST 0.11 ft3:35 PM HST 0.96 ft8:49 PM HST −0.20 ft7:16 AM HST6:26 PM HST8:07 PM HST8:19 AM HST
Fri 024:19 AM HST 2.20 ft10:40 AM HST 0.09 ft4:29 PM HST 1.01 ft9:36 PM HST −0.02 ft7:16 AM HST6:27 PM HST9:08 PM HST9:06 AM HST
Sat 034:55 AM HST 1.97 ft11:16 AM HST 0.07 ft5:28 PM HST 1.06 ft10:26 PM HST 0.19 ft7:15 AM HST6:28 PM HST10:06 PM HST9:49 AM HST
Sun 045:30 AM HST 1.70 ft11:53 AM HST 0.07 ft6:37 PM HST 1.11 ft11:23 PM HST 0.41 ft7:15 AM HST6:28 PM HST11:02 PM HST10:30 AM HST
Mon 056:03 AM HST 1.43 ft12:31 PM HST 0.07 ft7:57 PM HST 1.20 ft7:14 AM HST6:29 PM HST11:56 PM HST11:09 AM HST
Tue 0612:40 AM HST 0.61 ft6:35 AM HST 1.17 ft1:13 PM HST 0.08 ft9:22 PM HST 1.33 ft7:14 AM HST6:30 PM HST11:48 AM HST
Wed 072:51 AM HST 0.72 ft7:10 AM HST 0.93 ft2:01 PM HST 0.09 ft10:35 PM HST 1.49 ftLast Quarter7:13 AM HST6:30 PM HST12:48 AM HST12:28 PM HST
Thu 086:27 AM HST 0.63 ft8:28 AM HST 0.75 ft2:54 PM HST 0.09 ft11:31 PM HST 1.65 ft7:13 AM HST6:31 PM HST1:40 AM HST1:08 PM HST
Fri 097:13 AM HST 0.51 ft10:20 AM HST 0.65 ft3:49 PM HST 0.07 ft7:12 AM HST6:31 PM HST2:31 AM HST1:51 PM HST
Sat 1012:16 AM HST 1.79 ft7:36 AM HST 0.42 ft11:31 AM HST 0.65 ft4:40 PM HST 0.02 ft7:12 AM HST6:32 PM HST3:21 AM HST2:36 PM HST
Sun 1112:54 AM HST 1.89 ft7:53 AM HST 0.37 ft12:20 PM HST 0.69 ft5:26 PM HST −0.03 ft7:11 AM HST6:33 PM HST4:10 AM HST3:23 PM HST
Mon 121:28 AM HST 1.97 ft8:10 AM HST 0.32 ft12:58 PM HST 0.75 ft6:07 PM HST −0.09 ft7:11 AM HST6:33 PM HST4:58 AM HST4:12 PM HST
Tue 131:59 AM HST 2.02 ft8:27 AM HST 0.28 ft1:32 PM HST 0.82 ft6:45 PM HST −0.13 ft7:10 AM HST6:34 PM HST5:44 AM HST5:03 PM HST
Wed 142:28 AM HST 2.04 ft8:47 AM HST 0.24 ft2:05 PM HST 0.89 ft7:22 PM HST −0.15 ft7:10 AM HST6:34 PM HST6:28 AM HST5:54 PM HST
Thu 152:56 AM HST 2.03 ft9:09 AM HST 0.20 ft2:40 PM HST 0.96 ft7:59 PM HST −0.13 ftNew Moon7:09 AM HST6:35 PM HST7:10 AM HST6:46 PM HST
Fri 163:24 AM HST 1.98 ft9:35 AM HST 0.15 ft3:17 PM HST 1.01 ft8:36 PM HST −0.07 ft7:08 AM HST6:35 PM HST7:50 AM HST7:39 PM HST
Sat 173:51 AM HST 1.89 ft10:02 AM HST 0.11 ft3:58 PM HST 1.07 ft9:16 PM HST 0.04 ft7:08 AM HST6:36 PM HST8:29 AM HST8:32 PM HST
Sun 184:17 AM HST 1.75 ft10:31 AM HST 0.07 ft4:45 PM HST 1.12 ft10:00 PM HST 0.18 ft7:07 AM HST6:36 PM HST9:07 AM HST9:25 PM HST
Mon 194:45 AM HST 1.58 ft11:03 AM HST 0.04 ft5:42 PM HST 1.18 ft10:54 PM HST 0.35 ft7:06 AM HST6:37 PM HST9:45 AM HST10:20 PM HST
Tue 205:12 AM HST 1.37 ft11:39 AM HST 0.02 ft6:52 PM HST 1.26 ft7:05 AM HST6:37 PM HST10:25 AM HST11:16 PM HST
Wed 2112:06 AM HST 0.52 ft5:41 AM HST 1.14 ft12:20 PM HST 0.01 ft8:17 PM HST 1.39 ft7:05 AM HST6:38 PM HST11:07 AM HST
Thu 221:54 AM HST 0.63 ft6:14 AM HST 0.91 ft1:12 PM HST −0.00 ft9:43 PM HST 1.57 ftFirst Quarter7:04 AM HST6:38 PM HST11:53 AM HST12:14 AM HST
Fri 234:44 AM HST 0.58 ft7:19 AM HST 0.70 ft2:15 PM HST −0.03 ft10:52 PM HST 1.78 ft7:03 AM HST6:39 PM HST12:42 PM HST1:14 AM HST
Sat 246:17 AM HST 0.44 ft9:49 AM HST 0.60 ft3:25 PM HST −0.08 ft11:49 PM HST 1.98 ft7:02 AM HST6:39 PM HST1:37 PM HST2:14 AM HST
Sun 256:53 AM HST 0.32 ft11:19 AM HST 0.63 ft4:31 PM HST −0.15 ft7:02 AM HST6:40 PM HST2:36 PM HST3:15 AM HST
Mon 2612:37 AM HST 2.13 ft7:23 AM HST 0.22 ft12:20 PM HST 0.73 ft5:30 PM HST −0.22 ft7:01 AM HST6:40 PM HST3:38 PM HST4:15 AM HST
Tue 271:21 AM HST 2.21 ft7:51 AM HST 0.14 ft1:10 PM HST 0.86 ft6:23 PM HST −0.26 ft7:00 AM HST6:41 PM HST4:42 PM HST5:12 AM HST
Wed 282:00 AM HST 2.22 ft8:20 AM HST 0.08 ft1:56 PM HST 1.00 ft7:13 PM HST −0.26 ft6:59 AM HST6:41 PM HST5:46 PM HST6:05 AM HST

March 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:38 AM HST 2.15 ft8:48 AM HST 0.03 ft2:41 PM HST 1.13 ft8:00 PM HST −0.20 ftFull Moon6:58 AM HST6:41 PM HST6:48 PM HST6:53 AM HST
Fri 023:13 AM HST 2.01 ft9:17 AM HST −0.01 ft3:25 PM HST 1.24 ft8:46 PM HST −0.10 ft6:57 AM HST6:42 PM HST7:48 PM HST7:38 AM HST
Sat 033:46 AM HST 1.82 ft9:46 AM HST −0.03 ft4:12 PM HST 1.31 ft9:33 PM HST 0.05 ft6:57 AM HST6:42 PM HST8:46 PM HST8:21 AM HST
Sun 044:18 AM HST 1.59 ft10:15 AM HST −0.04 ft5:01 PM HST 1.36 ft10:23 PM HST 0.22 ft6:56 AM HST6:43 PM HST9:42 PM HST9:02 AM HST
Mon 054:47 AM HST 1.35 ft10:46 AM HST −0.02 ft5:55 PM HST 1.38 ft11:21 PM HST 0.39 ft6:55 AM HST6:43 PM HST10:37 PM HST9:42 AM HST
Tue 065:14 AM HST 1.11 ft11:18 AM HST 0.02 ft6:58 PM HST 1.39 ft6:54 AM HST6:44 PM HST11:30 PM HST10:22 AM HST
Wed 0712:37 AM HST 0.53 ft5:37 AM HST 0.89 ft11:55 AM HST 0.08 ft8:13 PM HST 1.41 ft6:53 AM HST6:44 PM HST11:03 AM HST
Thu 083:00 AM HST 0.58 ft5:39 AM HST 0.70 ft12:41 PM HST 0.14 ft9:33 PM HST 1.46 ft6:52 AM HST6:44 PM HST12:23 AM HST11:46 AM HST
Fri 097:10 AM HST 0.47 ft7:47 AM HST 0.55 ft1:46 PM HST 0.18 ft10:41 PM HST 1.55 ftLast Quarter6:51 AM HST6:45 PM HST1:14 AM HST12:30 PM HST
Sat 106:45 AM HST 0.39 ft10:27 AM HST 0.55 ft3:03 PM HST 0.18 ft11:35 PM HST 1.63 ft6:51 AM HST6:45 PM HST2:04 AM HST1:17 PM HST
Sun 116:56 AM HST 0.33 ft11:32 AM HST 0.62 ft4:12 PM HST 0.14 ft6:50 AM HST6:45 PM HST2:52 AM HST2:05 PM HST
Mon 1212:17 AM HST 1.71 ft7:08 AM HST 0.29 ft12:14 PM HST 0.72 ft5:07 PM HST 0.07 ft6:49 AM HST6:46 PM HST3:39 AM HST2:55 PM HST
Tue 1312:53 AM HST 1.77 ft7:21 AM HST 0.24 ft12:49 PM HST 0.84 ft5:53 PM HST 0.00 ft6:48 AM HST6:46 PM HST4:23 AM HST3:46 PM HST
Wed 141:25 AM HST 1.80 ft7:37 AM HST 0.19 ft1:21 PM HST 0.96 ft6:33 PM HST −0.05 ft6:47 AM HST6:47 PM HST5:06 AM HST4:38 PM HST
Thu 151:53 AM HST 1.81 ft7:57 AM HST 0.12 ft1:54 PM HST 1.09 ft7:13 PM HST −0.07 ft6:46 AM HST6:47 PM HST5:47 AM HST5:31 PM HST
Fri 162:21 AM HST 1.78 ft8:19 AM HST 0.05 ft2:29 PM HST 1.21 ft7:52 PM HST −0.05 ft6:45 AM HST6:47 PM HST6:26 AM HST6:25 PM HST
Sat 172:48 AM HST 1.70 ft8:43 AM HST −0.01 ft3:06 PM HST 1.32 ft8:34 PM HST 0.00 ftNew Moon6:44 AM HST6:48 PM HST7:05 AM HST7:19 PM HST
Sun 183:15 AM HST 1.59 ft9:10 AM HST −0.07 ft3:46 PM HST 1.42 ft9:19 PM HST 0.09 ft6:43 AM HST6:48 PM HST7:44 AM HST8:14 PM HST
Mon 193:43 AM HST 1.43 ft9:38 AM HST −0.10 ft4:31 PM HST 1.50 ft10:10 PM HST 0.21 ft6:42 AM HST6:48 PM HST8:24 AM HST9:11 PM HST
Tue 204:11 AM HST 1.24 ft10:10 AM HST −0.11 ft5:23 PM HST 1.56 ft11:12 PM HST 0.34 ft6:41 AM HST6:49 PM HST9:06 AM HST10:09 PM HST
Wed 214:41 AM HST 1.03 ft10:46 AM HST −0.09 ft6:25 PM HST 1.60 ft6:40 AM HST6:49 PM HST9:51 AM HST11:08 PM HST
Thu 2212:32 AM HST 0.45 ft5:13 AM HST 0.82 ft11:28 AM HST −0.05 ft7:41 PM HST 1.63 ft6:39 AM HST6:49 PM HST10:39 AM HST
Fri 232:33 AM HST 0.48 ft5:57 AM HST 0.62 ft12:24 PM HST −0.00 ft9:04 PM HST 1.70 ft6:38 AM HST6:50 PM HST11:32 AM HST12:09 AM HST
Sat 244:58 AM HST 0.38 ft8:20 AM HST 0.50 ft1:39 PM HST 0.04 ft10:18 PM HST 1.79 ftFirst Quarter6:38 AM HST6:50 PM HST12:28 PM HST1:09 AM HST
Sun 255:47 AM HST 0.27 ft10:25 AM HST 0.54 ft3:05 PM HST 0.05 ft11:19 PM HST 1.88 ft6:37 AM HST6:50 PM HST1:28 PM HST2:08 AM HST
Mon 266:17 AM HST 0.18 ft11:35 AM HST 0.69 ft4:23 PM HST 0.01 ft6:36 AM HST6:51 PM HST2:30 PM HST3:04 AM HST
Tue 2712:09 AM HST 1.93 ft6:44 AM HST 0.10 ft12:26 PM HST 0.88 ft5:27 PM HST −0.04 ft6:35 AM HST6:51 PM HST3:32 PM HST3:57 AM HST
Wed 2812:52 AM HST 1.92 ft7:10 AM HST 0.03 ft1:11 PM HST 1.08 ft6:23 PM HST −0.06 ft6:34 AM HST6:51 PM HST4:33 PM HST4:45 AM HST
Thu 291:31 AM HST 1.86 ft7:35 AM HST −0.04 ft1:53 PM HST 1.27 ft7:13 PM HST −0.06 ft6:33 AM HST6:52 PM HST5:33 PM HST5:31 AM HST
Fri 302:06 AM HST 1.74 ft8:01 AM HST −0.09 ft2:33 PM HST 1.44 ft8:01 PM HST −0.01 ft6:32 AM HST6:52 PM HST6:31 PM HST6:13 AM HST
Sat 312:38 AM HST 1.58 ft8:26 AM HST −0.13 ft3:13 PM HST 1.56 ft8:48 PM HST 0.06 ftFull Moon6:31 AM HST6:52 PM HST7:28 PM HST6:54 AM HST

April 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:09 AM HST 1.39 ft8:52 AM HST −0.14 ft3:53 PM HST 1.64 ft9:36 PM HST 0.16 ft6:30 AM HST6:53 PM HST8:23 PM HST7:35 AM HST
Mon 023:38 AM HST 1.19 ft9:19 AM HST −0.13 ft4:35 PM HST 1.68 ft10:27 PM HST 0.26 ft6:29 AM HST6:53 PM HST9:18 PM HST8:15 AM HST
Tue 034:06 AM HST 1.00 ft9:46 AM HST −0.09 ft5:19 PM HST 1.67 ft11:26 PM HST 0.35 ft6:28 AM HST6:53 PM HST10:12 PM HST8:56 AM HST
Wed 044:33 AM HST 0.81 ft10:16 AM HST −0.02 ft6:09 PM HST 1.62 ft6:27 AM HST6:54 PM HST11:05 PM HST9:39 AM HST
Thu 0512:41 AM HST 0.43 ft4:58 AM HST 0.66 ft10:49 AM HST 0.07 ft7:10 PM HST 1.56 ft6:26 AM HST6:54 PM HST11:56 PM HST10:23 AM HST
Fri 062:49 AM HST 0.44 ft5:18 AM HST 0.53 ft11:31 AM HST 0.16 ft8:22 PM HST 1.51 ft6:25 AM HST6:54 PM HST11:09 AM HST
Sat 075:24 AM HST 0.37 ft8:27 AM HST 0.46 ft12:36 PM HST 0.25 ft9:36 PM HST 1.51 ftLast Quarter6:24 AM HST6:55 PM HST12:45 AM HST11:57 AM HST
Sun 085:39 AM HST 0.31 ft10:25 AM HST 0.53 ft2:07 PM HST 0.29 ft10:37 PM HST 1.53 ft6:24 AM HST6:55 PM HST1:33 AM HST12:46 PM HST
Mon 095:54 AM HST 0.26 ft11:21 AM HST 0.66 ft3:33 PM HST 0.28 ft11:26 PM HST 1.56 ft6:23 AM HST6:56 PM HST2:18 AM HST1:37 PM HST
Tue 106:08 AM HST 0.21 ft12:00 PM HST 0.81 ft4:39 PM HST 0.22 ft6:22 AM HST6:56 PM HST3:01 AM HST2:28 PM HST
Wed 1112:04 AM HST 1.58 ft6:23 AM HST 0.15 ft12:34 PM HST 0.98 ft5:32 PM HST 0.17 ft6:21 AM HST6:56 PM HST3:42 AM HST3:21 PM HST
Thu 1212:37 AM HST 1.57 ft6:42 AM HST 0.07 ft1:07 PM HST 1.16 ft6:19 PM HST 0.12 ft6:20 AM HST6:57 PM HST4:22 AM HST4:14 PM HST
Fri 131:08 AM HST 1.54 ft7:03 AM HST −0.02 ft1:41 PM HST 1.35 ft7:05 PM HST 0.10 ft6:19 AM HST6:57 PM HST5:01 AM HST5:08 PM HST
Sat 141:38 AM HST 1.48 ft7:27 AM HST −0.10 ft2:16 PM HST 1.53 ft7:50 PM HST 0.09 ft6:18 AM HST6:58 PM HST5:40 AM HST6:03 PM HST
Sun 152:07 AM HST 1.38 ft7:53 AM HST −0.18 ft2:54 PM HST 1.70 ft8:39 PM HST 0.12 ftNew Moon6:17 AM HST6:58 PM HST6:20 AM HST7:00 PM HST
Mon 162:38 AM HST 1.24 ft8:22 AM HST −0.22 ft3:35 PM HST 1.83 ft9:30 PM HST 0.16 ft6:17 AM HST6:58 PM HST7:02 AM HST7:59 PM HST
Tue 173:10 AM HST 1.08 ft8:53 AM HST −0.24 ft4:19 PM HST 1.91 ft10:28 PM HST 0.23 ft6:16 AM HST6:59 PM HST7:46 AM HST9:00 PM HST
Wed 183:45 AM HST 0.90 ft9:27 AM HST −0.22 ft5:09 PM HST 1.94 ft11:36 PM HST 0.29 ft6:15 AM HST6:59 PM HST8:34 AM HST10:02 PM HST
Thu 194:22 AM HST 0.73 ft10:06 AM HST −0.17 ft6:07 PM HST 1.92 ft6:14 AM HST6:59 PM HST9:27 AM HST11:04 PM HST
Fri 201:01 AM HST 0.33 ft5:12 AM HST 0.57 ft10:52 AM HST −0.07 ft7:15 PM HST 1.88 ft6:13 AM HST7:00 PM HST10:23 AM HST
Sat 212:47 AM HST 0.30 ft6:48 AM HST 0.46 ft11:52 AM HST 0.04 ft8:28 PM HST 1.83 ft6:13 AM HST7:00 PM HST11:22 AM HST12:04 AM HST
Sun 224:11 AM HST 0.23 ft9:07 AM HST 0.49 ft1:14 PM HST 0.15 ft9:39 PM HST 1.80 ftFirst Quarter6:12 AM HST7:00 PM HST12:23 PM HST1:01 AM HST
Mon 234:57 AM HST 0.14 ft10:38 AM HST 0.66 ft2:50 PM HST 0.22 ft10:40 PM HST 1.76 ft6:11 AM HST7:01 PM HST1:25 PM HST1:54 AM HST
Tue 245:30 AM HST 0.07 ft11:38 AM HST 0.89 ft4:16 PM HST 0.23 ft11:31 PM HST 1.69 ft6:10 AM HST7:01 PM HST2:25 PM HST2:43 AM HST
Wed 255:57 AM HST −0.01 ft12:26 PM HST 1.13 ft5:27 PM HST 0.21 ft6:10 AM HST7:02 PM HST3:24 PM HST3:28 AM HST
Thu 2612:15 AM HST 1.60 ft6:23 AM HST −0.08 ft1:08 PM HST 1.37 ft6:26 PM HST 0.19 ft6:09 AM HST7:02 PM HST4:21 PM HST4:10 AM HST
Fri 2712:53 AM HST 1.48 ft6:48 AM HST −0.14 ft1:46 PM HST 1.58 ft7:19 PM HST 0.19 ft6:08 AM HST7:03 PM HST5:17 PM HST4:51 AM HST
Sat 281:27 AM HST 1.33 ft7:12 AM HST −0.19 ft2:23 PM HST 1.75 ft8:08 PM HST 0.20 ft6:07 AM HST7:03 PM HST6:13 PM HST5:30 AM HST
Sun 292:00 AM HST 1.18 ft7:37 AM HST −0.21 ft2:59 PM HST 1.87 ft8:56 PM HST 0.22 ftFull Moon6:07 AM HST7:03 PM HST7:07 PM HST6:10 AM HST
Mon 302:31 AM HST 1.02 ft8:03 AM HST −0.21 ft3:35 PM HST 1.94 ft9:44 PM HST 0.25 ft6:06 AM HST7:04 PM HST8:01 PM HST6:50 AM HST

May 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 013:01 AM HST 0.87 ft8:30 AM HST −0.18 ft4:12 PM HST 1.95 ft10:35 PM HST 0.28 ft6:05 AM HST7:04 PM HST8:55 PM HST7:32 AM HST
Wed 023:32 AM HST 0.74 ft8:58 AM HST −0.12 ft4:51 PM HST 1.91 ft11:31 PM HST 0.32 ft6:05 AM HST7:05 PM HST9:47 PM HST8:16 AM HST
Thu 034:04 AM HST 0.62 ft9:28 AM HST −0.04 ft5:34 PM HST 1.84 ft6:04 AM HST7:05 PM HST10:38 PM HST9:01 AM HST
Fri 0412:38 AM HST 0.34 ft4:41 AM HST 0.53 ft10:01 AM HST 0.06 ft6:23 PM HST 1.74 ft6:03 AM HST7:05 PM HST11:26 PM HST9:49 AM HST
Sat 052:02 AM HST 0.34 ft5:44 AM HST 0.46 ft10:42 AM HST 0.17 ft7:21 PM HST 1.65 ft6:03 AM HST7:06 PM HST10:38 AM HST
Sun 063:27 AM HST 0.31 ft8:08 AM HST 0.46 ft11:39 AM HST 0.28 ft8:24 PM HST 1.57 ft6:02 AM HST7:06 PM HST12:13 AM HST11:28 AM HST
Mon 074:12 AM HST 0.27 ft9:58 AM HST 0.57 ft1:04 PM HST 0.38 ft9:24 PM HST 1.51 ftLast Quarter6:02 AM HST7:07 PM HST12:57 AM HST12:19 PM HST
Tue 084:38 AM HST 0.21 ft10:59 AM HST 0.74 ft2:40 PM HST 0.43 ft10:17 PM HST 1.47 ft6:01 AM HST7:07 PM HST1:38 AM HST1:10 PM HST
Wed 094:59 AM HST 0.15 ft11:40 AM HST 0.94 ft4:02 PM HST 0.42 ft11:00 PM HST 1.43 ft6:01 AM HST7:07 PM HST2:18 AM HST2:02 PM HST
Thu 105:21 AM HST 0.06 ft12:16 PM HST 1.16 ft5:09 PM HST 0.39 ft11:39 PM HST 1.38 ft6:00 AM HST7:08 PM HST2:56 AM HST2:55 PM HST
Fri 115:44 AM HST −0.04 ft12:50 PM HST 1.41 ft6:08 PM HST 0.34 ft6:00 AM HST7:08 PM HST3:34 AM HST3:49 PM HST
Sat 1212:15 AM HST 1.30 ft6:10 AM HST −0.14 ft1:25 PM HST 1.65 ft7:02 PM HST 0.29 ft5:59 AM HST7:09 PM HST4:13 AM HST4:45 PM HST
Sun 1312:50 AM HST 1.20 ft6:38 AM HST −0.23 ft2:02 PM HST 1.88 ft7:55 PM HST 0.25 ft5:59 AM HST7:09 PM HST4:54 AM HST5:44 PM HST
Mon 141:26 AM HST 1.09 ft7:09 AM HST −0.30 ft2:41 PM HST 2.08 ft8:48 PM HST 0.23 ft5:58 AM HST7:10 PM HST5:37 AM HST6:44 PM HST
Tue 152:04 AM HST 0.96 ft7:43 AM HST −0.34 ft3:23 PM HST 2.21 ft9:44 PM HST 0.22 ftNew Moon5:58 AM HST7:10 PM HST6:25 AM HST7:47 PM HST
Wed 162:44 AM HST 0.82 ft8:19 AM HST −0.34 ft4:09 PM HST 2.27 ft10:44 PM HST 0.23 ft5:57 AM HST7:10 PM HST7:17 AM HST8:51 PM HST
Thu 173:28 AM HST 0.69 ft8:58 AM HST −0.29 ft4:58 PM HST 2.26 ft11:50 PM HST 0.24 ft5:57 AM HST7:11 PM HST8:13 AM HST9:55 PM HST
Fri 184:20 AM HST 0.58 ft9:41 AM HST −0.19 ft5:52 PM HST 2.19 ft5:57 AM HST7:12 PM HST9:13 AM HST10:55 PM HST
Sat 191:03 AM HST 0.23 ft5:33 AM HST 0.50 ft10:32 AM HST −0.05 ft6:51 PM HST 2.07 ft5:56 AM HST7:12 PM HST10:16 AM HST11:51 PM HST
Sun 202:17 AM HST 0.19 ft7:19 AM HST 0.50 ft11:34 AM HST 0.12 ft7:53 PM HST 1.92 ft5:56 AM HST7:12 PM HST11:18 AM HST
Mon 213:17 AM HST 0.14 ft9:10 AM HST 0.63 ft12:56 PM HST 0.30 ft8:55 PM HST 1.77 ftFirst Quarter5:56 AM HST7:13 PM HST12:20 PM HST12:42 AM HST
Tue 224:02 AM HST 0.07 ft10:32 AM HST 0.87 ft2:35 PM HST 0.42 ft9:53 PM HST 1.62 ft5:55 AM HST7:13 PM HST1:19 PM HST1:29 AM HST
Wed 234:37 AM HST −0.00 ft11:31 AM HST 1.14 ft4:11 PM HST 0.47 ft10:45 PM HST 1.46 ft5:55 AM HST7:14 PM HST2:16 PM HST2:11 AM HST
Thu 245:07 AM HST −0.07 ft12:19 PM HST 1.41 ft5:32 PM HST 0.47 ft11:30 PM HST 1.31 ft5:55 AM HST7:14 PM HST3:12 PM HST2:52 AM HST
